| 000 | 01635nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 6484 | ||
| 008 | 260217s9999 xx 000 0 und d | ||
| 020 | _a9781478026013 | ||
| 245 | 4 |
_aThe Color Black: Enslavement and Erasure in Iran/ _cBeeta Baghoolizadeh |
|
| 260 |
_bDuke University Press; _c2024 |
||
| 300 |
_a248p; _c23x15cm |
||
| 520 | _aIn The Color Black, Beeta Baghoolizadeh traces the twin processes of enslavement and erasure of Black people in Iran during the nineteenth and twentieth centuries. She illustrates how geopolitical changes and technological advancements in the nineteenth century made enslaved East Africans uniquely visible in their servitude in wealthy and elite Iranian households. During this time, Blackness, Africanness, and enslavement became intertwined—and interchangeable—in Iranian imaginations. After the end of slavery in 1929, the implementation of abolition involved an active process of erasure on a national scale, such that a collective amnesia regarding slavery and racism persists today. The erasure of enslavement resulted in the erasure of Black Iranians as well. Baghoolizadeh draws on photographs, architecture, theater, circus acts, newspapers, films, and more to document how the politics of visibility framed discussions around enslavement and abolition during the nineteenth and twentieth centuries. In this way, Baghoolizadeh makes visible the people and histories that were erased from Iran and its diaspora. | ||
| 546 | _aEnglish | ||
| 650 | _aHN50-995 Social history and conditions. Social problems. Social reform- By region or country | ||
| 651 | _aIran | ||
| 942 | _cBK | ||
| 999 |
_c6484 _d6484 |
||