000 | 00971nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 5451 | ||
008 | 250429s9999 xx 000 0 und d | ||
020 | _a9789491435447 | ||
245 | 0 | _aQiu Zhije: Unicorns in a Blueprint | |
260 |
_aRotterdam, Netherlands; _bWitte de With Center for Contemporary Art; _c2016 |
||
300 |
_a120p; _c17x12cm |
||
520 | _aEdited with text by Defne Ayas. Text by Charles Esche, Chus Martinez, Bik van der Pol, Eugene Wang. To produce his large-scale ink-based maps and diagrams, Chinese artist Qiu Zhije (born 1969) explores political and historical narratives, from Confucianism to the Enlightenment. This book includes his new “Map of the Third World,” presented at the 2015 Moscow Biennale. Qiu Zhijie (born 1969) is a contemporary Chinese artist who works primarily in video and photography. | ||
546 | _aEnglish | ||
650 | _aN4390-5098 Visual Arts- Exhibitions | ||
651 | _aChina | ||
700 |
_aZhije, Qiu _97689 |
||
942 | _cBK | ||
999 |
_c5451 _d5451 |