000 | 00961nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 5178 | ||
008 | 250423s9999 xx 000 0 und d | ||
020 | _a9783869309781 | ||
245 | 0 | _aRichard Serra: Vertical and Horizontal Reversals | |
260 |
_bDavid Zwirner, NY; Steidl, Germany; _c2015 |
||
300 |
_a88p; _c32x26cm; |
||
520 | _aRichard Serras reversal drawings employ two identical rectangular sheets of paper that are adjoined in a vertical or horizontal format, with the black-and-white areas reversing themselves proportionally top to bottom (or left to right). Vertical and Horizontal Reversals is the most extensive presentation of Serras reversal drawings to be published. It reproduces all thirty-three drawings shown in 2014s exhibition at David Zwirner in New York, including a group of new horizontal reversals. Texts: Bellatrix Hubert; Alexandria Whitney. | ||
546 | _aEnglish | ||
650 | _aN4390-5098 Visual Arts- Exhibitions | ||
942 | _cBK | ||
999 |
_c5178 _d5178 |