000 | 02957nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 4026 | ||
003 | OSt | ||
005 | 20241127131930.0 | ||
008 | 240304s9999 xx 000 0 und d | ||
010 | _a2020934247 | ||
020 | _a9783110528749 | ||
040 | _c-- | ||
050 | _aN71.D96 2020 | ||
082 | _a709 | ||
245 | 0 |
_aDynamis of the Image _b: Moving Images in a Global World _c/ Editors: Emmanuel Alloa and Chiara Cappelletto |
|
260 |
_aBerlin/Boston; _bWalter de Gruyter GmBH _c2020 |
||
300 |
_a394p; _c24x18cm |
||
490 |
_aContact Zones- Series editors: Lars Blunck, Benedicte Savoy, Avinoam Shalem _v#5 |
||
505 | _aCONTENT: Emmanuel Alloa and Chiara Cappelletto- The Dynamis of the Image (and the Genesis of a Book) Potentialities --Gil Bartholeyns- On the ‘Virtus’ of Images: Medieval Practices, Contemporary Theories --Ticio Escobar- Ta’angá verá: The Power of Images in an Amerindian Perspective --Hans Belting- The Migration of Images: An Encounter with Figuration in Islamic Art --Linda Báez-Rubí- Wanderstrassen: Traveling Images — Moving Ideas Between Continents --W.J.T. Mitchell- Method, Madness, and Montage --Philippe-Alain Michaud- On Screen Images at War, Images of Wars --Georges Didi-Huberman- Torrents and Barricades --Emmanuel Alloa- ‘Just Terror’: The Visual Communication of ISIS --Susan Buck-Morss- Visual Empire 2.0 --Chiara Cappelletto- The Dynamis of Fiction in the Globalized World: On Walid Raad’s Images in Transfer --Angela Mengoni- Visualizing Autoimmunity: Gerhard Richter’s War Cut Decentering Visual Studies --Sunil Manghani- Image Degree Zero: From the Empirical Image to Image as Capacity --A.S. Aurora Hoel- Images as Active Powers for Reality: A Simondonian Approach to Medical Imaging --Morad Montazami- From Speculative to Heretical Orientalism: The Paul Klee Syndrome in the Hamed Abdalla Archives - Avinoam Shalem- The Transformative Museum. Why We Need an Other Museum for the Arts of Islam | ||
520 | _aImages are not neutral conveyors of messages shipped around the globe to achieve globalized spectatorship. They are powerful forces that elicit very diverse responses and can resist new visual hegemonies of our global world. Bringing together case studies from the field of media, art, politics, religion, anthropology and science, this volume breaks new ground by reflecting on the very power of images beyond their medial exploitation. The contributions by Hans Belting, Susan Buck-Morss, Georges Didi-Huberman, W.J.T. Mitchell, and Ticio Escobar among others testify that globalization does not necessarily equal homogenization, and that images can open up alternative ways of picturing what is to come. | ||
546 | _aEnglish | ||
648 | _a21st century | ||
650 |
_aAnthology _93258 |
||
650 |
_aN61-72 Study and Teaching. Research _93259 |
||
651 |
_aGlobal _93260 |
||
700 |
_aAlloa, Emmanuel _93261 |
||
700 |
_aCappelletto, Chiara _93262 |
||
942 |
_cBK _2lcc |
||
999 |
_c4026 _d4026 |