000 | 00943 a2200205 4500 | ||
---|---|---|---|
001 | 1544 | ||
003 | OSt | ||
005 | 20250415123258.0 | ||
008 | 241021b |||||||| |||| 00| 0 eng d | ||
040 | _c-- | ||
245 | 0 |
_aIndia's Popular Culture: _bIconic Spaces and Fluid Images |
|
260 |
_aMumbai; _bMarg Publications; _cDec 2007 |
||
300 |
_a128p; _c31x27cm |
||
490 |
_aMarg Publications; _vVol 59; No 2 |
||
520 | _aThe volume surveys the production and reception of popular visual culture in India from historical and contemporary perspectives, especially images from the print-cultures of the mid-19th-and mid-20th centuries visual turn that emerged from new media technologies. Texts: Jyotindra Jain; Sumathi Ramaswamy, Christopher Pinney, Anuradha Kapur, Yousaf Saeed, Ranjani Mazumdar, Savia Viegas, Christiane Brosius. | ||
546 | _aEnglish | ||
650 | _aN5300-7418 Visual Arts- History | ||
651 | _aIndia | ||
942 |
_cBK _2lcc |
||
999 |
_c1544 _d1544 |